II-1-1
| Screen | II-1-1-1 |
|---|---|
| Sedimentation Separation Unit | II-1-1-2 |
| Flotation Unit | II-1-1-3 |
| Filtration Unit | II-1-1-4 |
| Activated Carbon Adsorption Unit | II-1-1-5 |
| Membrane Separation Unit | II-1-1-6 |
| Ion Exchange Unit | II-1-1-7 |
| Catalytic Denitrification Unit | II-1-1-8 |
| Sludge Thickening and Dewatering Unit | II-1-1-9 |
| Others | II-1-1-10 |
II-1-2
| Standard Activated Sludge Process | II-1-2-1 |
|---|---|
| Membrane Bioreactor | II-1-2-2 |
| Suspension Carrier Activated Sludge Process | II-1-2-3 |
| Stationary Carrier Activated Sludge Process | II-1-2-4 |
| Contact Oxidation Process | II-1-2-5 |
| Trickling Filter Process | II-1-2-6 |
| Biological Nitrification and Denitrification Process | II-1-2-7 |
| Others | II-1-2-8 |
II-1-3
| Upflow Anaerobic Sludge Blanket Process | II-1-3-1 |
|---|---|
| Expanded Granular Sludge Bed Process | II-1-3-2 |
| Conventional Anaerobic Treatment Process | II-1-3-3 |
| Fixed Bed Anaerobic Treatment Process | II-1-3-4 |
| Membrane Separation Anaerobic Treatment Process | II-1-3-5 |
| Dry Methane Fermentation Process | II-1-3-6 |
| Auxiliary Units for Anaerobic Treatment | II-1-3-7 |
| Other Anaerobic Biological Treatment Systems | II-1-3-8 |
| Sludge Volume Reduction System | II-1-4-1 |
|---|---|
| Others | II-1-4-2 |
II-2-1-1
| Grit Chamber Equipment | II-2-1-1-1 |
|---|---|
| Sedimentation Tank Equipment | II-2-1-1-2 |
| Biological Reaction Tank Equipment | II-2-1-1-3 |
| Disinfection Equipment | II-2-1-1-4 |
| Advanced Treatment System | II-2-1-1-5 |
| Membrane Activated Sludge Process | II-2-1-1-6 |
II-2-1-2
| Sludge Thickening Equipment | II-2-1-2-1 |
|---|---|
| Sludge Digestion Equipment | II-2-1-2-2 |
| Sludge Dewatering System | II-2-1-2-3 |
| Sludge Incinerating System | II-2-1-2-4 |
| Sludge Melting System | II-2-1-2-5 |
| Sludge Drying Equipment (Direct/Indirect) | II-2-1-2-6 |
| Sludge Drying to Fuel System | II-2-1-2-7 |
| Sludge Carbonization System | II-2-1-2-8 |
| Sludge Storage System | II-2-1-2-9 |
| Deodorizing Equipment | II-2-1-3-1 |
|---|---|
| Power Generation System | II-2-1-3-2 |
| Pipeline | II-2-1-3-3 |
| Phosphorus Recovery System | II-2-1-3-4 |
II-2-2
II-2-3
II-2-4
| Bilge Water Treatment Equipment | II-3-1 |
|---|---|
| Ballast Water Treatment System | II-3-2 |
| Oily Wastewater Treatment Equipment | II-3-3 |
| Others | II-3-4 |
II-4